Threaded Elbows
· Extruded – Semi-machined
· Thread on both sides to EN 60423 with a screw-fit threaded coupler
AlMgSi0.5 F22
· Hardened
· Supplied ex stock
Typ |
H mm +/- |
R |
gestr. Länge/mm |
| 16 EN | 130 | 40 | 243 |
| 20 EN | 145 | 50 | 269 |
| 25 En | 163 | 63 | 299 |
| 32 En | 185 | 80 | 336 |
| 40 EN | 205 | 100 | 367 |
| 50 En | 240 | 125 | 426 |
| 63 En | 280 | 160 | 491 |
Typ |
Gewicht g/VPE |
VPE |
Preis Euro zzgl. MwSt./100Stk |
| 16 EN | 240 | 5 Stk. | 750,95 |
| 20 EN | 375 | 5 Stk. | 815,48 |
| 25 EN | 550 | 5 Stk. | 901,50 |
| 32 EN | 850 | 5 Stk. | 1139,27 |
| 40 EN | 1200 | 5 Stk. | 1347,17 |
| 50 EN | 1750 | 5 Stk. | 1660,82 |
| 63 En | 2850 | 5Stk. | 2427,31 |




