Index of dimensions

Outer diameter
from to mm
Gram/mm
from to g/mm
max. slug thickness
from to mm
Type Outer diameter Gram/mm (benchmark) max. slug thickness
5,80 0,0713 4,40
8,40 0,1496 5,50
9,10 0,1756 7,00
9,15 0,1775 7,00
9,50 0,1914 8,30
9,70 0,1995 8,20
9,75 0,2016 7,50
9,80 0,2037 7,50
9,90 0,2078 7,50
9,95 0,2099 7,50
10,00 0,2121 7,50
10,50 0,2338 8,20
10,70 0,2428 7,00
10,75 0,2451 10,00
10,80 0,2473 6,00
11,20 0,2660 13,00
11,50 0,2804 6,70
11,60 0,2853 12,00
11,65 0,2878 3,50
11,75 0,2928 6,00
First page Previous page Page 1 of 25 Next page Last page
We reserve the right to change or to cancel dimensions without notice. Legal requirements for listed sizes do not exist.